Sign In | Join Free | My polstate.com |
|
Brand Name : SXEGL
Model Number : MGN/MGW7/9/12/15/C/H
Certification : CE/FCC/EPA/ROSH/ISO
Place of Origin : China
MOQ : 1
Packaging Details : Carton
Delivery Time : Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size.
Payment Terms : Visa /Mastercard/PayPal/Apple Pay/Google Pay
Supply Ability : All products have passed CE certification and comply with EU RoHS environmental standards
Price : $6.9-$89
Product Name : Linear Motion Guides
Width Of Guide Rail : 15-63mm
CombiWidth Of Height : 15-65mm
Type : Linear Rolling Guide
Material : Stainless Steel
Slide Rail Height : 15-53mm
Ultra Compact Linear Motion Guides Micron Precision Vacuum Suitability MGN
SEXGL Linear Guide Rails deliver unparalleled accuracy and durability in high-precision automation systems, trusted by global leaders like BYD (EV powertrain assembly) and BOE (LCD panel cutting robots) across North America, Europe, Southeast Asia, and South Korea.The GMN series embodies innovative engineering with dual-row Gothic-arch raceway structures and 45° contact angles, offering an optimal blend of compact geometry, lightweight design, and minimal frictional resistance. This precision linear system ensures equal load-bearing capacity across all four motion axes, delivering exceptionally smooth travel and reduced operational noise. Engineered for space-efficient applications, these features make the GMN series the ideal choice for machinery requiring reliable multidirectional load capability without performance trade-offs.
Details
Details
Type | Component size [mm] | Slide size[mml | Rail size(mml | Guide rail fixing bolt dimensions | |||||||||||||||||
H | H₁ | N | W | B | B₁ | C | L | L | G | G. | Mxl | H₂ | WR | HR | D | h | d | P | E | (mm) | |
MGN 7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 13 | 13.5 | 22.5 | 1.2 | M2x2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2×6 | |
MGN7H | 21.8 | 30.8 | |||||||||||||||||||
MGN9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 16 | 18,9 29,9 | 28.9 39.9 | 1.2 | M3×3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 202 | 7.5 | M3×8 | |
MGN9H | |||||||||||||||||||||
MGN 12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 20 | 217 | 34.7 45.4 | 1.4 | M3×3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3x8 | |
MGN 12H | 324 | ||||||||||||||||||||
MGN 15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 25 | 26,7 43.4 | 42.1 58.8 | 4.5 | M3 | M3×4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3x10 |
MGN 15H |
Type | Component size ( mm) | Slide size(mm) | Rail size(mm) | Guide rail fixing bolt dimensions | ||||||||||||||||||
H | H₁ | N | W | B | B₁ | C | L | L | G | G. | Mxl | H₂ | WR | W | H₈ | D | h | d | P | E | 〔mm〕 | |
MGW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 19 | 21 | 31.2 | 1.2 | M3×3 | 1.85 | 14 | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3×6 | ||
MGW7H | 30.8 | 41 | ||||||||||||||||||||
MGW9C | 12 | 2.9 | 6 | 30 | 2 23 | 45 | 12 | 275 | 39.3 | 1.4 | M3×3 | 2.4 | 18 | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3x8 | ||
MGW9H | 35 | 24 | 385 | 50.7 | ||||||||||||||||||
MGW 12C | 14 | 3.4 | 8 | 40 | 28 | 6 | 15 28 | 313 | 46.1 | 1.4 | M3×3.6 | 2.8 | 24 | · | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4×8 | |
MGW12H | 45.6 | 60.4 | ||||||||||||||||||||
MGW 15C | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 20 35 | 3857 | 54.8 73.8 | 5.2 | M3 | M4x4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x10 |
MGW 15H |
![]() |
Ultra Compact Linear Motion Guides Micron Precision Linear Motion Rails Vacuum Suitability MGN Images |